DevOps has come a long way, and we see a tremendous increase in adoption in the recent years. To outrank your competition and be ahead in the growth curve, it has become an essential element for software-powered organizations. DevOps has taken a center stage in the software development field with no signs of leaving.
Below is an infographic of DevOps and some of the trends we see happening this year in DevOps:
Sources:
http://www.rightscale.com/blog/cloud-industry-insights/new-devops-trends-2016-state-cloud-survey
https://en.wikipedia.org/wiki/DevOps
7 DevOps Trends
- DevOps will be the mainstream and garner a lot of attention; hence, 2017 is going to be the “Year of DevOps.”
- Along with DevOps, the three C’s—Continuous Integration, Continuous Deployment, and Continuous Delivery—are going to gain a huge momentum.
- A number of new DevOps automation tools will be released that change the way we do software development.
- “Containerization” also will be in the limelight.
- Many software firms will move to a microservices architecture.
- Automation and continuous testing will become more popular—and more important.
- Must-have tools and platforms including Docker, AWS, GitHub and JIRA will become even more popular within developer zones.
The Names to Know
Below are the names of the top DevOps experts you need to follow:
Name | Twitter Profile | Who is He/She | Klout Score | Website |
patrickdebois | https://twitter.com/patrickdebois | bridging the gap between creativity and technology with a #devops mindset; eternal researcher and pragmatic implementor; cto @townheroes; started @devopsdays | 50 | http://www.jedi.be/blog/ |
Avi Cavale | https://twitter.com/avinci | ceo @beshippable, wildlife photographer, scotch lover | 50 | https://app.shippable.com/ |
Kris Buytaert | https://twitter.com/krisbuytaert | Everything is a Freaky #Devops Needs Sushi Problem, Open Source, Infrastructure as Code, Consultant, Speaker, Author, Organiser of #devopsdays, #cfgmgmtcamp | 53 | https://about.me/krisbuytaert |
Gene Kim | https://twitter.com/realgenekim | DevOps enthusiast, The Phoenix Project co-author, Tripwire founder, Visible Ops co-author, IT Ops/Security Researcher, Theory of Constraints Jonah, rabid UX fan | 64 | http://www.realgenekim.me/ |
Jez Humble | https://twitter.com/jezhumble | Co-author of Continuous Delivery, Lean Enterprise, DevOps Handbook; CTO devops-research.com, lecturer @BerkeleyISchool. PGP: https://keybase.io/jezhumble | 63 | https://continuousdelivery.com/ |
Gareth Rushgrove | https://twitter.com/garethr | Software developer, occasional sysadmin, general web, programming and technology geek and curator of Devops Weekly. Engineer at @puppetize. @gdsteam alumnus | 56 | https://www.morethanseven.net/ |
Denise Dubie | https://twitter.com/ddubie | Strategic Content Creator @CAInc, editor/writer/techie focused on App Economy, DevOps, Mobility, ITSec.& Mgmt., Cloud; former Network World/IDG tech journo. | 50 | https://www.ca.com/us/rewrite.html |
Sanjeev Sharma | https://twitter.com/sd_architect | #DevOps #Agile #Cloud #TechSales #CTO #Architect #Author – #DevOpsForDummies #Blogger #Inventor #Disruptor #IBM #DistinguishedEngineer. | 52 | https://sdarchitect.blog/ |
Donnie Berkholz | https://twitter.com/dberkholz | Research director for development, DevOps & IT ops @451Research. PhD biophysicist. Open-source OG. Emerging tech, craft beer, and zeroth-world problems | 59 | https://451research.com/analyst-team/analyst/Donnie+Berkholz |
Nathen Harvey | https://twitter.com/nathenharvey | VP, Community Development at Chef | 57 | http://nathenharvey.com/ |
Damon Edwards | https://twitter.com/damonedwards | DevOps, IT operations, and improving how businesses operate is my thing. Rundeck is where I work. | 49 | https://www.rundeck.com/ |
We hope DevOps will be a rock star in 2017 and continue to rule the software industry.
— TeamShippable